| | Ignite Virgil | | 48 | 46,774 |
|  | 
oatboom2nd
| | 41 | 20,149 |
| | Ramau_Thunder | | 34 | 18,821 |
| | masraider | | 13 | 8,945 |
| | Gle | | 3 | 31,317 |
| |
molosoto
| - | - | - |
| |
| | pokemontg | | 0 | 29 |
| | Initial D | | 131 | 33,988 |
| | babidy | | 1 | 666 |
| | rinyimy | | 19 | 100,568 |
| | Spirit OF The Soul | | 761 | 191,192 |
| | ommykikzy | | 0 | 66 |
| | pitipatpitipat | | 2 | 136 |
| | sunyer007 | | 389 | 107,474 |
| | kanit832 | | 20 | 66,027 |
| | yakusa00 | | 10 | 7,672 |
| | toontoog | | 0 | 110 |
| | yakuzazen | | 3 | 1,212 |
| | riderman | | 8 | 1,990 |
| | AmuroRay | | 1 | 76 |
| | Haya | | 11 | 4,526 |
| | chaokung | | 0 | 175 |
| | wraponewwe | | 4 | 14,982 |
| | onetwogoza | | 151 | 67,209 |
|  | sinhg150 | | 1 | 181 |
| | RyoKa2009 | | 28 | 34,116 |
| | tigerbi |
30 Apr 2012 16:47
โดย 123 | 9 | 14,494 |
| | Vacillaze | | 33 | 3,998 |
| | dark shadows | | 7 | 505 |
| | thanawat2541 | | 21 | 4,185 |
| | pamzaza | | 7 | 3,174 |
|  | demonpk | | 1 | 2,882 |
|  | dark shadows | | 2 | 489 |
| | pakkun | | 4 | 2,239 |
| | AmuroRay | | 0 | 161 |
| | yakusa00 | | 0 | 182 |