| | totofk | | 66 | 3,661 |
| | oki8956 | | 443 | 20,762 |
| | rodpongpud | | 354 | 16,972 |
| | natthagonr12 |
03 Feb 2010 19:15
โดย HA 3 | 35 | 5,962 |
| | natthagonr12 | | 21 | 18,167 |
| | oki8956 | | 139 | 14,328 |
| | police789123 | | 30 | 4,817 |
| | police789123 | | 23 | 4,504 |
| | panter04 | | 76 | 8,958 |
| | oki8956 | | 109 | 10,140 |
| | chananet | | 14 | 2,107 |
| | Sachai | | 33 | 10,845 |
| | natthagonr12 | | 8 | 6,370 |
| | zerpenteer | | 51 | 5,242 |
| | lucifer31 | | 0 | 1,554 |
| |
| | estate | | 5 | 37 |
|  | nukeattack | | 208 | 4,013 |
|  | tor331 | | 26 | 606 |
| | maxzimam10 | | 3 | 203 |
|  | mojunrai | | 7 | 119 |
| | Aten99 | | 2 | 73 |
| | Crosswise | | 829 | 15,596 |
| | Antfield |
09 Feb 2010 12:47
โดย iowa7 | 222 | 5,845 |
|  | oki8956 | | 45 | 976 |
| | nukeattack | | 2 | 128 |
| | gun19138 | | 3 | 86 |
| | G.I.JO | | 7 | 126 |
| | TAFT | | 14 | 231 |
| | JKLjoker | | 11 | 296 |
| | [KM]GODLIKE | | 2 | 125 |
| | nuvileunza | | 22 | 379 |
| | thnava | | 3 | 83 |
| | man110431 | | 12 | 226 |
|  | nonkcc101 |
07 Feb 2010 18:09
โดย HA 3 | 17 | 713 |
| | coretwo | | 7 | 190 |
|  | chaiwat r.9 | | 2 | 98 |
|  | gabban | | 4 | 113 |
| | titte077 | | 30 | 530 |
|  | nuvileunza | | 4 | 158 |
| | thegodyes | | 2 | 121 |
| | tor331 | | 31 | 613 |
| | zerpenteer | | 28 | 1,190 |
| | boatevil | | 3 | 96 |
| | onehellparty | | 22 | 486 |
| | tourismz | | 1 | 109 |