| | oki8956 | | 104 | 4,164 |
| | oki8956 | | 253 | 7,172 |
| | rodpongpud | | 251 | 7,459 |
| | panter04 | | 46 | 3,157 |
| | zerpenteer | | 43 | 1,023 |
| | oki8956 | | 80 | 2,256 |
| | maewix | | 106 | 7,946 |
|  | rodpongpud | | 176 | 5,568 |
| | Sachai | | 22 | 2,316 |
| | natthagonr12 | | 24 | 1,482 |
| | bjbb2 | | 15 | 1,347 |
| | natthagonr12 | | 6 | 1,957 |
| | lucifer31 | | 0 | 271 |
| | natthagonr12 | | 19 | 8,883 |
| |
| | Mataosto | | 2 | 22 |
| | TouYunG | | 7 | 106 |
| | oki8956 | | 24 | 215 |
|  | RTAFA |
10 Oct 2008 23:37
โดย boat4 | 27 | 209 |
| | Yakoosa | | 7 | 172 |
| | bellelabong | | 38 | 384 |
|  | restart99 | | 9 | 121 |
| | boat4 |
10 Oct 2008 17:11
โดย boat4 | 3 | 52 |
| | bellelabong |
10 Oct 2008 17:10
โดย boat4 | 11 | 201 |
| | *lenneth | | 4 | 63 |
| | tumpradueis | | 10 | 135 |
| | jaxgapan | | 7 | 142 |
|  | nukeattack | | 2 | 54 |
| | ninshowstep | | 4 | 91 |
| | rikionight | | 20 | 216 |
| | oki8956 | | 13 | 108 |
| | *lenneth | | 51 | 512 |
|  | stepvanz | | 1 | 23 |
|  | nukeattack | | 12 | 230 |
| | orge1 | | 21 | 220 |
| | natthagonr12 | | 88 | 2,341 |
| | Mataosto |
09 Oct 2008 16:58
โดย dai48 | 2 | 34 |
| | jaxgapan | | 34 | 399 |
| | Returnerza | | 8 | 110 |
|  | RTAFA |
09 Oct 2008 11:46
โดย RTAFA | 2 | 57 |
| | dodgeviper | | 12 | 124 |
| | lovepeace |
08 Oct 2008 21:16
โดย coke | 5 | 79 |
| | jroute66 | | 11 | 477 |
| | clwsl1478 |
08 Oct 2008 16:26
โดย coke | 15 | 157 |
| | ninshowstep | | 9 | 200 |