|  | brown[fw] | | 43 | 5,577 |
| | Dusk | | 113 | 19,750 |
| | Dusk | | 59 | 30,404 |
| | vBullet-3^^ | | 10 | 1,682 |
|  | GrongTIP | | 0 | 85,682 |
| | a.w.l.f. | | 0 | 16,658 |
| |
| | powersand | | 0 | 1 |
| | plam reborn | | 17 | 23,204 |
|  | WipadaTr024 | | 0 | 1 |
|  | adayman | | 4 | 393 |
| | hyperbeer | | 0 | 19 |
| | maxboripat | | 5 | 779 |
| | thx18 | | 4 | 1,594 |
| | yoya2003 | | 60 | 22,123 |
| | fiatza1777 | | 3 | 1,482 |
| | powersand | | 0 | 77 |
|  | chiyo1 | | 432 | 30,906 |
| | unno |
24 May 2012 21:51
โดย unno | 0 | 101 |
| | pakaannka | | 0 | 85 |
| | scream98 | | 52 | 14,570 |
| | unno |
24 May 2012 21:44
โดย unno | 0 | 58 |
|  | kinghitto | | 4 | 560 |
| | punny135790 | | 7 | 517 |
|  | punny135790 | | 3 | 555 |
|  | punny135790 | | 6 | 598 |
| | punny135790 | | 5 | 507 |
|  | punny135790 | | 5 | 564 |
| | yoya2003 | | 378 | 97,086 |
|  | godliony | | 0 | 61 |
|  | po02 | | 235 | 48,588 |
|  | koe23012522 | | 6,984 | 3,433,922 |
|  | poramin2536 | | 12 | 7,967 |
|  | teerapat1993 | | 2 | 93 |
|  | arintoo | | 1 | 512 |
|  | po02 | | 314 | 54,942 |
|  | In2oh |
24 May 2012 16:14
โดย In2oh | 1 | 195 |