|  | asas | | 90 | 47,451 |
| |
| | thelam | | 133 | 70,989 |
|  | Tomarzig | | 484 | 188,039 |
| | riderman | | 155 | 26,829 |
| | SolidSnake | | 1,124 | 149,982 |
|  | LawLite | | 52 | 19,576 |
| | Hikari Lan | | 495 | 103,424 |
| | peepanpee | | 273 | 38,943 |
| | artkung007 | | 86 | 38,089 |
| | nonnansung | | 523 | 91,591 |
|  | Sabaku no Gaara | | 924 | 198,515 |
| | Tera_mew | | 153 | 38,602 |
| | onetwogoza | | 294 | 99,490 |
| | yame007 | | 1,240 | 161,641 |
|  | Tomarzig | | 36 | 29,783 |
| | wikirua |
26 Nov 2011 10:07
โดย Br4iN | 11 | 3,227 |
|  | mojojojoekub |
26 Nov 2011 10:02
โดย Br4iN | 43 | 17,390 |
| | onetwogoza | | 25 | 12,286 |
|  | Aztec-Striker | | 185 | 56,823 |
| | thelam | | 9 | 8,440 |
|  | mink_mint | | 297 | 103,522 |
| | Gle | | 36 | 13,822 |
| | ♣♣๛↓[Tun_Kub]↓๛♣♣ | | 68 | 12,987 |
| | ♣♣๛↓[Tun_Kub]↓๛♣♣ | | 186 | 28,247 |
| | Dusk | | 18 | 15,082 |
| | Gle | | 184 | 96,771 |
| | Tomarzig |
22 Aug 2011 16:53
โดย ghg | 12 | 8,038 |
| | arx-lucifer | | 102 | 29,978 |
| | riderman | | 72 | 27,277 |
| | eak_dsgc | | 75 | 17,226 |
| | samsoft | | 107 | 27,394 |