| | Gle | | 27 | 4,260 |
| | HoLY CoMM@nDo | | 0 | 618 |
|  | HoLY CoMM@nDo | | 2 | 1,746 |
| |
|  | Vector IV | | 64 | 10,928 |
| | biggy702 | | 87 | 4,256 |
|  | General Recon | | 11 | 843 |
|  | nuricombat | | 0 | 414 |
|  | Dr.Schwarzkopf | | 97 | 12,783 |
|  | Holy_Master | | 288 | 34,175 |
|  | TeriderAod | | 1 | 413 |
| | Hitzuja | | 33 | 15,797 |
| | naratipinwza | | 69 | 5,101 |
| | GameMaster0000 | | 45 | 14,103 |
| | GameMaster0000 | | 24 | 11,859 |
| | funnyindy | | 0 | 2,094 |
| | oaioo2005 | | 2 | 919 |
| | zenoniations | | 85 | 14,504 |
| | nopja555 | | 42 | 7,991 |
| | Slicer |
16 Oct 2009 20:07
โดย kokim | 7 | 2,715 |
| | gordonman | | 10 | 2,869 |
| | TypeProton | | 21 | 9,185 |
|  | BeamTCG | | 28 | 12,609 |
|  | charge01 | | 20 | 6,718 |
| | Dr.Schwarzkopf | | 29 | 3,932 |
|  | Roh_Z | | 17 | 8,218 |
|  | HoLY CoMM@nDo | | 1 | 1,922 |